60122
-
- 中文名稱: 蔗糖磷酸化酶
- 英文名稱: Sucrose Phosphorylase
The enzyme is useful for the determination of inorganic phosphate in clinical analysis.
-
- 應 用: 生化診斷
- 產品類別: 酶
- 生化診斷: 比色法
規(guī)格
Appearance | white lyophilizate |
Activity | ≧50 U/mg |
Stabilizer | sucrose |
Storage condition | below -20℃ |
特性
Molecular weight | ca. 56 kDa (gel filtration) |
Structure | monomer of 56 kDa (SDS-PAGE) |
Isoelectric point | 4.6 |
Michaelis constant | 3.9×10-2M (sucrose) |
6.2×10-3M (phosphate) | |
pH Optimum | 7.5 |
pH Stability | 5.0–8.0 |
Optimum temperature | 40℃ |
Thermal stability | below 45℃ |
Stability (liquid form) | stable at 37℃ for at least two weeks |
Stability (powder form) | stable at 30℃ for at least two weeks |
Inhibitors | glucose, glucono-1,5-lactone |
Specificity | sucrose (100), maltose (0), starch (0) |
應用
The enzyme is useful for the determination of inorganic phosphate in clinical analysis.
參考文獻
Koga, T. et al., Agric. Biol. Chem., 55, 1805–1810 (1991).
Kitao, S. and Nakano, E., J. Ferment. Bioeng., 73, 179–184 (1992).