60111
-
- 中文名稱: 肌酐酶
- 英文名稱: Creatininase (C1-E)
The enzyme is useful for the determination of creatinine in clinical analysis.
-
- 應(yīng) 用: 生化診斷
- 產(chǎn)品類別: 酶
- 生化診斷: 比色法
規(guī)格
Appearance | white lyophilizate | |
Activity | 600-750 U/mg | |
Contaminants | Catalase ≦0.5% | |
Stabilizer | sucrose | |
Storage condition | below -20℃ |
特性
Molecular weight | ca. 170 kDa (gel filtration) |
Structure | 6 subunits of 28 kDa (SDS-PAGE) |
Isoelectric point | 4.8 |
Michaelis constant | 3.4×10-2M (creatinine) |
4.3×10-2M ((creatine) | |
pH Optimum | 6.5–7.0 |
pH Stability | 7.0–11.0 |
Optimum temperature | 60–65℃ |
Thermal stability | below 60℃ |
Stability (liquid form) | stable at 37°C for at least two weeks |
Stability (powder form) | stable at 30°C for at least one month |
Inhibitors | Hg2+ |
Activators | Mg2+,Mn2+ |
應(yīng)用
The enzyme is useful for the determination of creatinine in clinical analysis.
參考文獻
Suzuki, M. and Yoshida, M. (1984)
A new enzymatic serum creatinine measurement based on an endogenous creatine-eliminating system
Clinica Chimica Acta, 143, 147–155.